| One Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3825 McLaughlin Ave., # 104 | 650 | 1 | 1 | $650 | $1275 |
| One Bedroom One Bath - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3825 McLaughlin Ave., # 101 | Aug 15, 2010 | 650 | $725 | $1450 | |
| 3825 McLaughlin Ave., # 105 | Sep 1, 2010 | 650 | $650 | $1400 | |
| One Bedroom One Bath Plus Loft - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3825 McLaughlin Ave., # 205 | Aug 15, 2010 | 1050 | $800 | $1550 | |
|
Apartments24-7.com,Global Integrity. Copyright © 2000 - 2010 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |